who we are ?
We are into the business for the past 32 years, and into fly ash bricks manufacturing since last 5 years.
Our new production facility established in early part of 2022 with a maximum production capacity of 30,000 bricks per day.
- Quality is our Priority.
- Time to Delivery.
- Exceptional Customer Service.
| Properties | Clay Bricks | Fly Ash Bricks | Advantages Of Fly Ash Bricks |
|---|---|---|---|
| Color | Vary | Uniform | Good Apperance |
| Density | 15.70-18.85kN/m3 | 10-18.85kN/m3 | Higher Load Bearing |
| Compressive strength | >5.5MPa | 10-30MPa | Higher Load Bearing |
| Water Absorption | 15-20% | 15-20% | Less dampness seen on walls |
| Dimensional stability | Very low tolerance | High tolerance | Saving in mortar up to 25% |
| wastage during transit | Upto 10% | Less than 2% | Saving in cost upto 8% |
| Plastering | Thickness may vary on both side of the wall | Thickness may be same on both side of the wall | May result in savings in plaster cost upto 15%
|
| Environmental advantage | Nill | Absorbs CO2 from the atmosphere | Eco-friendly |
Good Apperance